@rcsb/rcsb-saguaro-3d
    Preparing search index...

    Type Parameters

    • P
    • L

    Implements

    Index

    Constructors

    Methods

    • Parameters

      • componentLabel: string
      • color:
            | "cartoon"
            | "atom-id"
            | "carbohydrate-symbol"
            | "chain-id"
            | "element-index"
            | "element-symbol"
            | "entity-id"
            | "entity-source"
            | "external-structure"
            | "external-volume"
            | "formal-charge"
            | "hydrophobicity"
            | "illustrative"
            | "model-index"
            | "molecule-type"
            | "occupancy"
            | "operator-hkl"
            | "operator-name"
            | "partial-charge"
            | "polymer-id"
            | "polymer-index"
            | "residue-charge"
            | "residue-name"
            | "secondary-structure"
            | "sequence-id"
            | "shape-group"
            | "structure-index"
            | "trajectory-index"
            | "uncertainty"
            | "unit-index"
            | "uniform"
            | "volume-instance"
            | "volume-segment"
            | "volume-value"

      Returns Promise<void>

    • Parameters

      • componentLabel: string
      • modelId: string
      • labelAsymId: string
      • begin: number
      • end: number
      • representationType:
            | "cartoon"
            | "backbone"
            | "ball-and-stick"
            | "carbohydrate"
            | "ellipsoid"
            | "gaussian-surface"
            | "gaussian-volume"
            | "label"
            | "line"
            | "molecular-surface"
            | "orientation"
            | "plane"
            | "point"
            | "putty"
            | "spacefill"
            | "polyhedron"
      • OptionaloperatorName: string

      Returns Promise<void>

    • Parameters

      • componentLabel: string
      • modelId: string
      • labelAsymId: string
      • representationType:
            | "cartoon"
            | "backbone"
            | "ball-and-stick"
            | "carbohydrate"
            | "ellipsoid"
            | "gaussian-surface"
            | "gaussian-volume"
            | "label"
            | "line"
            | "molecular-surface"
            | "orientation"
            | "plane"
            | "point"
            | "putty"
            | "spacefill"
            | "polyhedron"
      • OptionaloperatorName: string

      Returns Promise<void>

    • Parameters

      • componentLabel: string
      • residues: SaguaroPosition[]
      • representationType:
            | "cartoon"
            | "backbone"
            | "ball-and-stick"
            | "carbohydrate"
            | "ellipsoid"
            | "gaussian-surface"
            | "gaussian-volume"
            | "label"
            | "line"
            | "molecular-surface"
            | "orientation"
            | "plane"
            | "point"
            | "putty"
            | "spacefill"
            | "polyhedron"

      Returns Promise<void>

    • Parameters

      • componentLabel: string
      • residues: SaguaroRange[]
      • representationType:
            | "cartoon"
            | "backbone"
            | "ball-and-stick"
            | "carbohydrate"
            | "ellipsoid"
            | "gaussian-surface"
            | "gaussian-volume"
            | "label"
            | "line"
            | "molecular-surface"
            | "orientation"
            | "plane"
            | "point"
            | "putty"
            | "spacefill"
            | "polyhedron"

      Returns Promise<void>